» Daily Share Market Update for Following Weeks
| Date | Market | Index | Change | Change % |
|---|---|---|---|---|
| Month of September | BSE Sensex | 12,860.43 | -1,704.10 | -11.70% |
| S&P CNX Nifty | 3,921.20 | -438.80 | -10.06% | |
| Tue, Sep 30 2008 | BSE Sensex | 12,860.43 | +264.68 | +2.10% |
| S&P CNX Nifty | 3,921.20 | +71.15 | +1.85% | |
| Mon, Sep 29 2008 | BSE Sensex | 12,595.75 | -506.43 | -3.87% |
| S&P CNX Nifty | 3,850.05 | -135.20 | -3.39% | |
| Week Ending 26 Sep | BSE Sensex | 13,102.18 | -940.14 | -6.70% |
| S&P CNX Nifty | 3,985.25 | -260.00 | -6.12% | |
| Fri, Sep 26 2008 | BSE Sensex | 13,102.18 | -445.00 | -3.28% |
| S&P CNX Nifty | 3,985.25 | -125.30 | -3.05% | |
| Thu, Sep 25 2008 | BSE Sensex | 13,547.18 | -145.34 | -1.06% |
| S&P CNX Nifty | 4,110.55 | -50.70 | -1.22% | |
| Wed, Sep 24 2008 | BSE Sensex | 13,692.52 | +122.21 | +0.90% |
| S&P CNX Nifty | 4,161.25 | +34.35 | +0.84% | |
| Tue, Sep 23 2008 | BSE Sensex | 13,570.31 | -424.65 | -3.03% |
| S&P CNX Nifty | 4,126.90 | -96.15 | -2.28% | |
| Mon, Sep 22 2008 | BSE Sensex | 13,994.96 | -47.36 | -0.34% |
| S&P CNX Nifty | 4,223.05 | -22.20 | -0.52% | |
| Week Ending 19 Sep | BSE Sensex | 14,042.32 | +41.51 | +0.30% |
| S&P CNX Nifty | 4,245.25 | +16.80 | +0.40% | |
| Fri, Sep 19 2008 | BSE Sensex | 14,042.32 | +726.72 | +5.46% |
| S&P CNX Nifty | 4,245.25 | +207.10 | +5.13% | |
| Thu, Sep 18 2008 | BSE Sensex | 13,315.60 | +52.70 | +0.40% |
| S&P CNX Nifty | 4,038.15 | +29.90 | +0.75% | |
| Wed, Sep 17 2008 | BSE Sensex | 13,262.90 | -255.90 | -1.89% |
| S&P CNX Nifty | 4,008.25 | -66.65 | -1.64% | |
| Tue, Sep 16 2008 | BSE Sensex | 13,518.80 | -12.47 | -0.09% |
| S&P CNX Nifty | 4,074.90 | +2.00 | +0.05% | |
| Mon, Sep 15 2008 | BSE Sensex | 13,531.27 | -469.54 | -3.35% |
| S&P CNX Nifty | 4,072.90 | -155.55 | -3.68% | |
| Week Ending 12 Sep | BSE Sensex | 14,000.81 | -483.02 | -3.33% |
| S&P CNX Nifty | 4,228.45 | -123.85 | -2.85% | |
| Fri, Sep 12 2008 | BSE Sensex | 14,000.81 | -323.48 | -2.26% |
| S&P CNX Nifty | 4,228.45 | -61.85 | -1.44% | |
| Thu, Sep 11 2008 | BSE Sensex | 14,324.29 | -338.32 | -2.31% |
| S&P CNX Nifty | 4,290.30 | -109.95 | -2.50% | |
| Wed, Sep 10 2008 | BSE Sensex | 14,662.61 | -238.15 | -1.60% |
| S&P CNX Nifty | 4,400.25 | -68.45 | -1.53% | |
| Tue, Sep 09 2008 | BSE Sensex | 14,900.76 | -44.21 | -0.30% |
| S&P CNX Nifty | 4,468.70 | -13.60 | -0.30% | |
| Mon, Sep 08 2008 | BSE Sensex | 14,944.97 | +461.14 | +3.18% |
| S&P CNX Nifty | 4,482.30 | +130.00 | +2.99% | |
| Week Ending 05 Sep | BSE Sensex | 14,483.83 | -80.70 | -0.55% |
| S&P CNX Nifty | 4,352.30 | -7.70 | -0.18% | |
| Fri, Sep 05 2008 | BSE Sensex | 14,483.83 | -415.27 | -2.79% |
| S&P CNX Nifty | 4,352.30 | -95.45 | -2.15% | |
| Thu, Sep 04 2008 | BSE Sensex | 14899.10 | -150.76 | -1.00% |
| S&P CNX Nifty | 4,447.75 | -56.25 | -1.25% | |
| Wed, Sep 03 2008 | Holiday : Ganesh Chathurthi | |||
| Tue, Sep 02 2008 | BSE Sensex | 15,049.86 | +551.35 | +3.80% |
| S&P CNX Nifty | 4,504.00 | +155.35 | +3.57% | |
| Mon, Sep 01 2008 | BSE Sensex | 14,498.51 | -66.02 | -0.45% |
| S&P CNX Nifty | 4,348.65 | -11.35 | -0.26% | |
| Month of August | BSE Sensex | 14,564.53 | +163.04 | +1.13% |
| S&P CNX Nifty | 4,360.00 | +32.55 | +0.75% | |
» Daily Share Market Updates for August, 2008


0 comments:
Post a Comment