» Daily Share Market Update for Following Weeks
| Date | Market | Index | Change | Change % |
|---|---|---|---|---|
| Month of December | BSE Sensex | 9,647.31 | +554.59 | +6.10% |
| S&P CNX Nifty | 2,959.15 | +204.05 | +7.41% | |
| Wed, Dec 31 2008 | BSE Sensex | 9,647.31 | -68.85 | -0.71% |
| S&P CNX Nifty | 2,959.15 | -20.35 | -0.68% | |
| Tue, Dec 30 2008 | BSE Sensex | 9,716.16 | +182.64 | +1.92% |
| S&P CNX Nifty | 2,979.50 | +57.30 | +1.96% | |
| Mon, Dec 29 2008 | BSE Sensex | 9,533.52 | +204.60 | +2.19% |
| S&P CNX Nifty | 2,922.20 | +64.95 | +2.27% | |
| Week Ending 26 Dec | BSE Sensex | 9,328.92 | -770.99 | -7.63% |
| S&P CNX Nifty | 2,857.25 | -220.25 | -7.16% | |
| Fri, Dec 26 2008 | BSE Sensex | 9,328.92 | -239.80 | -2.51% |
| S&P CNX Nifty | 2,857.25 | -59.60 | -2.04% | |
| Tue, Dec 25 2008 | Holiday : Christmas | |||
| Wed, Dec 24 2008 | BSE Sensex | 9,568.72 | -118.03 | -1.22% |
| S&P CNX Nifty | 2,916.85 | -51.80 | -1.74% | |
| Tue, Dec 23 2008 | BSE Sensex | 9,686.75 | -241.60 | -2.43% |
| S&P CNX Nifty | 2,968.65 | -70.65 | -2.32% | |
| Mon, Dec 22 2008 | BSE Sensex | 9,928.35 | -171.56 | -1.70% |
| S&P CNX Nifty | 3,039.30 | -38.20 | -1.24% | |
| Week Ending 19 Dec | BSE Sensex | 10,099.91 | +409.84 | +4.23% |
| S&P CNX Nifty | 3,077.50 | +156.15 | +5.35% | |
| Fri, Dec 19 2008 | BSE Sensex | 10,099.91 | +23.48 | +0.23% |
| S&P CNX Nifty | 3,077.50 | +16.75 | +0.55% | |
| Thu, Dec 18 2008 | BSE Sensex | 10,076.43 | +361.14 | +3.72% |
| S&P CNX Nifty | 3,060.75 | +106.40 | +3.60% | |
| Wed, Dec 17 2008 | BSE Sensex | 9,715.29 | -261.69 | -2.62% |
| S&P CNX Nifty | 2,954.35 | -87.40 | -2.87% | |
| Tue, Dec 16 2008 | BSE Sensex | 9,976.98 | +144.59 | +1.47% |
| S&P CNX Nifty | 3,041.75 | +60.55 | +2.03% | |
| Mon, Dec 15 2008 | BSE Sensex | 9,832.39 | +142.32 | +1.47% |
| S&P CNX Nifty | 2,981.20 | +59.85 | +2.05% | |
| Week Ending 12 Dec | BSE Sensex | 9,690.07 | +724.87 | +8.09% |
| S&P CNX Nifty | 2,921.35 | +206.95 | +7.62% | |
| Fri, Dec 12 2008 | BSE Sensex | 9,690.07 | +44.61 | +0.46% |
| S&P CNX Nifty | 2,921.35 | +1.20 | +0.04%% | |
| Thu, Dec 11 2008 | BSE Sensex | 9,645.46 | -9.44 | -0.10% |
| S&P CNX Nifty | 2,920.15 | -8.10 | -0.28% | |
| Wed, Dec 10 2008 | BSE Sensex | 9,654.90 | +492.28 | +5.37% |
| S&P CNX Nifty | 2,928.25 | +144.25 | +5.18% | |
| Tue, Dec 09 2008 | Holiday : Bakri Id | |||
| Mon, Dec 08 2008 | BSE Sensex | 9,162.62 | +197.42 | +2.20% |
| S&P CNX Nifty | 2,784.00 | +69.60 | +2.56% | |
| Week Ending 05 Dec | BSE Sensex | 8,965.20 | -127.52 | -1.40% |
| S&P CNX Nifty | 2,714.40 | -40.70 | -1.48% | |
| Fri, Dec 05 2008 | BSE Sensex | 8,965.20 | -264.55 | -2.87% |
| S&P CNX Nifty | 2,714.40 | -73.60 | -2.64% | |
| Thu, Dec 04 2008 | BSE Sensex | 9,229.75 | +482.32 | +5.51% |
| S&P CNX Nifty | 2,788.00 | +131.55 | +4.95% | |
| Wed, Dec 03 2008 | BSE Sensex | 8,747.43 | +8.19 | +0.09% |
| S&P CNX Nifty | 2,656.45 | -1.35 | -0.05% | |
| Tue, Dec 02 2008 | BSE Sensex | 8,739.24 | -100.63 | -1.14% |
| S&P CNX Nifty | 2,657.80 | -25.10 | -0.94% | |
| Mon, Dec 01 2008 | BSE Sensex | 8,839.87 | -252.85 | -2.78% |
| S&P CNX Nifty | 2,682.90 | -72.20 | -2.62% | |
| Month of November | BSE Sensex | 9,092.72 | -695.34 | -7.10% |
| S&P CNX Nifty | 2,755.10 | -130.50 | -4.52% | |







0 comments:
Post a Comment